Moriarty wrote:Bulletproof wrote:Has anyone fitted a 4.56 crown and pinion into one of the heavy housings.
As a starting point to save me time and money what size shim did you use between the pinion and the main bearing to give me a rough quide.
There are 22 shims from 1.7mm-2.33mm going up in 0.03mm and they cost $13 each. I am trying to establish a starting point.
Today I have ordered a 2.33mm thinking I can have it surface ground to get the right markings.
Cheers Richard
Are you SURE????
0.03mm is 0.001 181 102 362 2 inch about 1 1/6th thou.
seems like bloody thin shims dont they?
Must be a range of sizes, and if there are a lot of shims the same thickness, I forsee lots of difficulty.
Only diff I had setup had maybe 6 shims and no two were the same thickness. Mind you, moving the pinion in and out also made a dif to the diff. Onec the blueing showed the two gears to be in the correct relations sip for mesh, it was an easy job to use the jacking threads on the ends of the carrier to make the final adjustment.
Do not Toyoda have that jacking facility?
B
Yes Im sure Here are the part Nos and sizes
41201D WASHER, PLATE (FOR REAR DIFFERENTIAL DRIVE PINION)
90201-35497 KDN185, KZN185, RZN18*, VZN18*; T=1.70
90201-35498 KDN185, KZN185, RZN18*, VZN18*; T=1.73
90201-35499 KDN185, KZN185, RZN18*, VZN18*; T=1.76
90201-35500 KDN185, KZN185, RZN18*, VZN18*; T=1.79
90201-35501 KDN185, KZN185, RZN18*, VZN18*; T=1.82
90201-35502 KDN185, KZN185, RZN18*, VZN18*; T=1.85
90201-35503 KDN185, KZN185, RZN18*, VZN18*; T=1.88
90201-35504 KDN185, KZN185, RZN18*, VZN18*; T=1.91
90201-35505 KDN185, KZN185, RZN18*, VZN18*; T=1.94
90201-35506 KDN185, KZN185, RZN18*, VZN18*; T=1.97
90201-35507 KDN185, KZN185, RZN18*, VZN18*; T=2.00
90201-35508 KDN185, KZN185, RZN18*, VZN18*; T=2.03
90201-35509 KDN185, KZN185, RZN18*, VZN18*; T=2.06
90201-35510 KDN185, KZN185, RZN18*, VZN18*; T=2.09
90201-35511 KDN185, KZN185, RZN18*, VZN18*; T=2.12
90201-35512 KDN185, KZN185, RZN18*, VZN18*; T=2.15
90201-35513 KDN185, KZN185, RZN18*, VZN18*; T=2.18
90201-35514 KDN185, KZN185, RZN18*, VZN18*; T=2.21
90201-35515 KDN185, KZN185, RZN18*, VZN18*; T=2.24, MARK 01
90201-35516 KDN185, KZN185, RZN18*, VZN18*; T=2.27, MARK 02
90201-35517 KDN185, KZN185, RZN18*, VZN18*; T=2.30, MARK 03
90201-35518 KDN185, KZN185, RZN18*, VZN18*; T=2.33, MARK 04
Cheers Richard