Here some results with everyone in it.. I had a blast and was trying to get through the whole coarse but sadly my truck gave up the ghost on 8 and decided not to start for the rest of the weekend..
I feel pretty good with our placing as we DNS 4 stages and DNF stage 8
Thanks to Leigh for helping a stranded competitor as I stuffed a idler bearing and he had a spare to get truck to the pits..
Thanks to Andrew for lending the trailer so I could get my truck home as I had intended to drive it home via the arrow river.. now I have about 6 wheel barrow full of shit sitting on the street..

Hosed it off and couldn't do anymore as it was dark..
Thanks to Richard for the tow out of stage 8.. otherwise we be still there..
Results
Open
1st A15 Bob Uttridge 824 100 724
2nd A09 Rowan Coutts 757 50 707
3rd A06 John Hodgson 743 40 703
4th A12 Leroy Stevenson 290 160 130
Outlaw
1st A04 Sav 1057 0 1057
2nd A01 Mike Holmes 995 50 945
3rd A17 Stan Van Heswick 833 90 743
4th A07 AR Dempsey 808 100 708
5th A14 Ben Miller 683 120 563
6th A02 Leigh Jones 597 80 517
7th A11 Keri Iva 542 120 422
8th A16 Jono Greer 401 140 261
9th A03 Colin Rees 326 140 186
Clubman
1st A05 Craik 761 40 721
2nd A13 Richard Robb 641 100 541
3rd A10 Andrew Reeves 635 100 535
4th A08 Mike Mccarthy/Tom Hayes 0 220 -220
Was a great event, Had loads of fun and I think everyone was tested at more then 1 stage..
Hope everyone enjoyed it..
Keri