Up Hill Drags

trail conditions and trip writeups.
User avatar
DieselBoy
Hard Yaka
Posts: 4568
Joined: Sun Nov 14, 2004 12:00 pm

Up Hill Drags

Post by DieselBoy »

Good day out, huge turn out of trucks from winch challenge machines to stock standard shopping trollies. Weather treated us well up untill about the last hour with heavy shower spicing things up which made for some spetacular viewing on the "Cat and Mouse" section.

As for me, the 50 went ok,the rushed disc conversion i finished of on saturday held up, but my dodgy mix and match CV's strted to sound worse for wear after the first up hill drag, and i think my points burnt them selves to pieces in the cat an mouse section pulling 9000rpm trying to keep out of flyin Lilpigs way :lol:

It still drove onto the trailer at the end of the day, but only just 8) 8)

MNC had some drama too :shock:

Heres a few pics from Bens camera, there's a couple of good vids on there, but he can upload em with his broad band. I know there were a few other camera's on deck as well.

Image

Image

Image
User avatar
Sadam_Husain
Angry bird
Posts: 5164
Joined: Mon Feb 20, 2006 12:00 pm
Location: WELLINGTON

Post by Sadam_Husain »

If your only breakage turns out to be a set of points you'd have to be pretty happy for the day :wink: A bit of a buggar about MNC's transferbox.... but they're cheap as chips to replace :thumright:
User avatar
skid
Tyre Man
Posts: 6311
Joined: Thu Oct 06, 2005 12:00 pm
Location: WELLINGTON-0272417757
Contact:

Post by skid »

looks like a great day with a good turnout. I hope they run it again, then I will be there for sure.
80 Series on 35" creepies, manual with twin factory lockers.
0272417757

*CHILLAX BRO.*
User avatar
DieselBoy
Hard Yaka
Posts: 4568
Joined: Sun Nov 14, 2004 12:00 pm

Post by DieselBoy »

Im tryin to upload a vid. Windows movie maker not being friendly :evil:

Had to up load the full size clip instead:

http://www.offroadexpress.co.nz/images/ ... V03878.mpg
User avatar
lilpigzuk
Tiger Balm
Posts: 2316
Joined: Mon Dec 09, 2002 12:00 pm
Location: Counties

Post by lilpigzuk »

skid wrote:looks like a great day with a good turnout. I hope they run it again, then I will be there for sure.


Huge Turnout!! Think they got about 60 trucks?? May have been a little more than they were expecting as we only got to do 4 out of the 5-6 tracks they had planned. Was a good day though. Plenty of entertainment. Should be some vid footage up later from Chris as well.
User avatar
lilpigzuk
Tiger Balm
Posts: 2316
Joined: Mon Dec 09, 2002 12:00 pm
Location: Counties

Post by lilpigzuk »

User avatar
lilpigzuk
Tiger Balm
Posts: 2316
Joined: Mon Dec 09, 2002 12:00 pm
Location: Counties

Post by lilpigzuk »

Me and DB on the cat and mouse track
http://www.offroadexpress.co.nz/images/ ... g_DB_4.wmv

DB and Wopass on the straight drag on a farkin bumpy track, and yeah the fiddy crosses line first in the first race :lol:
http://www.offroadexpress.co.nz/images/ ... pass_3.wmv

Me against Stu's NOS powered Jimny (Project Tinfoil) on said farkin bumpy track :shock: :lol:
http://www.offroadexpress.co.nz/images/ ... lpig_3.wmv

(thanks too rotazuk for footage)
User avatar
niblik
Sausage Shack
Posts: 3305
Joined: Wed May 03, 2006 12:00 pm
Location: erm.. out in the shed for a mo...

Post by niblik »

sahweet!!! looks like piggy goes good fella! and the fiddy is gangsta pete!
ImageImage
User avatar
lilpigzuk
Tiger Balm
Posts: 2316
Joined: Mon Dec 09, 2002 12:00 pm
Location: Counties

Post by lilpigzuk »

One for the Jeep Owners :lol: Sorry Wopass Image
http://www.offroadexpress.co.nz/images/ ... pass_2.wmv
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

lilpigzuk wrote:One for the Jeep Owners :lol: Sorry Wopass Image
http://www.offroadexpress.co.nz/images/ ... pass_2.wmv


all good dude, gotta give the jeep nuts something to talk about eh, lol. and at least i know i have good brakes :? :oops:
If you already know everything, DON'T ask bloody questions!!
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

ohh and i will post the stuff that i have on my camera later tonight.

big thanks to the guys that organised the day, it was great fun :D hope to do another one soon....with breaks that only work when i put my foot on the pedal :oops: unlike yesterday :shock:
If you already know everything, DON'T ask bloody questions!!
User avatar
spanky
Hard Yaka
Posts: 716
Joined: Sun May 28, 2006 12:00 pm
Location: kakahi central nth island

Post by spanky »

....with breaks that only work when i put my foot on the pedal
surely you could find a better excuse than that :lol: looks like a bit of fun though, if i could be assed towing mine 350ks i could be keen next time
vaughan
User avatar
MNC
Hard Yaka
Posts: 2100
Joined: Sun Apr 02, 2006 12:00 pm
Location: Close to (wishing I was closer to) the Puhoi Pub!

Re: Up Hill Drags

Post by MNC »

DieselBoy wrote:It still drove onto the trailer at the end of the day, but only just 8) 8)

MNC had some drama too :shock:


Oh, the pain - I feel the pain :cry:

My 40 A-Framed home all right. :wink:
User avatar
mudhaw
Hard Yaka
Posts: 176
Joined: Thu Jan 04, 2007 12:00 pm
Location: Jafa land
Contact:

Post by mudhaw »

Mine got home fine to, but went to drive to work this morning :cry:
It dont go no more :cry: :lol: :cry: :lol: :cry: :cry:
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

spanky wrote:
....with breaks that only work when i put my foot on the pedal
surely you could find a better excuse than that :lol: vaughan


i knew that was comming :roll: but yes it is an excuse and only that, i doubt that i would have been much better off even if my brakes were only working when they were meant to be but it would have been better :wink:

on the up side, i think i figured out why they were stucking on :D seems that when i modded the monster 80's booster in it bent the neck of the booster in a little forcing the inner booster rod back causing there to be no gap between that and the plunger in the cylinder :oops: :oops: so with a little bit of gentle shortening it will be all good again :D ...i hope :roll:
If you already know everything, DON'T ask bloody questions!!
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

HERE YA GO LIL'PIG ! THE VID YOU WERE WAITING FOR! :lol:

http://www.offroadexpress.co.nz/images/ ... S/FARK.mpg

LOVE IT
If you already know everything, DON'T ask bloody questions!!
User avatar
niblik
Sausage Shack
Posts: 3305
Joined: Wed May 03, 2006 12:00 pm
Location: erm.. out in the shed for a mo...

Post by niblik »

wtf was that goin wrong in the pig? quality fuses/wiring? Image

GO THE Image :!: :!:

well, for the first half a lap anyways... Image
ImageImage
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

If you already know everything, DON'T ask bloody questions!!
User avatar
mike
Last minute Mike
Posts: 3545
Joined: Fri Dec 06, 2002 12:00 pm
Location: Christchurch - The place I'd like to be

Post by mike »

OMG rex you didnt fix that wiring problem after rallywoods :?: oh the shame getting beat by a 2 stroker 8)

Mike
1973 SWB Land Rover V8 Hybrid
1994 Toyota Surf
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

If you already know everything, DON'T ask bloody questions!!
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

AND LILPIG IN REAL ACTION :twisted: PIG vs TINFOIL

http://www.offroadexpress.co.nz/images/ ... infoil.mpg

AND HE WON (the race..... and he won overall for the day !! ) :D GO REX !
If you already know everything, DON'T ask bloody questions!!
User avatar
lilpigzuk
Tiger Balm
Posts: 2316
Joined: Mon Dec 09, 2002 12:00 pm
Location: Counties

Post by lilpigzuk »

wopass wrote:AND LILPIG IN REAL ACTION :twisted: PIG vs TINFOIL

http://www.offroadexpress.co.nz/images/ ... infoil.mpg

AND HE WON (the race..... and he won overall for the day !! ) :D GO REX !


Nice footage wopass. Not entirely true, Stu beat me on this race, and I didnt win overall :wink:
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

ohh well you won your class then and tinfoil was in that class to so stricktly speaking you beat him. i thought you won that one as well ? looked like it to me :wink:
If you already know everything, DON'T ask bloody questions!!
User avatar
skid
Tyre Man
Posts: 6311
Joined: Thu Oct 06, 2005 12:00 pm
Location: WELLINGTON-0272417757
Contact:

Post by skid »

does anyone else have to wait ages for the vids to download or just me. someone give me a tip on how to get them to download faster please(yes I have broadband)

Cheers
SKID
80 Series on 35" creepies, manual with twin factory lockers.
0272417757

*CHILLAX BRO.*
User avatar
wopass
Hard Yaka
Posts: 5324
Joined: Tue Feb 22, 2005 12:00 pm
Location: Godzone

Post by wopass »

skid wrote:does anyone else have to wait ages for the vids to download or just me. someone give me a tip on how to get them to download faster please(yes I have broadband)

Cheers
SKID


right click

save target as

and then watch from your hard drive :wink:

and then you have them saved as well :D
If you already know everything, DON'T ask bloody questions!!
User avatar
lilpigzuk
Tiger Balm
Posts: 2316
Joined: Mon Dec 09, 2002 12:00 pm
Location: Counties

Post by lilpigzuk »

Event #1: Slalom

Place: Competitor: Class: Time #1: Time #2: Total: Penalties: Total:

1 Stuart Good A 44.68 49.10 93.78 93.78
2 Neville Mather A 41.62 46.60 88.22 10 98.22
3 Jamie Miller A 59.53 41.23 100.76 100.76
4 Linley Parry A 54.56 56.75 111.31 111.31
5 Henry Van Vugt A 83.87 39.97 123.84 123.84
6 Rod McMurdo A 54.47 102.60 157.07 10 167.07
7 Nick Schofield A 75.63 127.63 203.26 10 213.26
8 Chris Meredith A 130.00 130.00 260.00 20 280.00
0.00
1 Jaf Schrickel B 43.57 49.08 92.65 92.65
2 Dean Foster B 53.03 40.36 93.39 93.39
3 Garth Beattie B 55.12 47.68 102.80 102.80
4 Steve Matle B 61.00 46.15 107.15 107.15
5 Tristan Fosh B 62.75 46.31 109.06 109.06
6 Aaron Smythe B 46.14 62.97 109.11 109.11
7 Dion Kerr B 59.19 54.72 113.91 113.91
8 Justin Wynyard B 53.63 50.85 104.48 10 114.48
9 Kevin Chapman B 55.03 59.81 114.84 114.84
10 Shayne Borrell B 72.04 48.49 120.53 120.53
11 Chris Smith B 64.53 46.22 110.75 10 120.75
12 Geoff Marmont B 55.76 65.19 120.95 120.95
13 Reuben Sanderson B 64.85 55.74 120.59 10 130.59
14 Mike Hanson B 58.49 52.43 110.92 20 130.92
15 Alan Parker B 85.47 47.91 133.38 133.38
16 Paul Clareburt B 63.18 75.16 138.34 138.34
17 Peter Richie B 88.23 54.97 143.20 143.20
18 Beth Stone B 81.00 90.00 171.00 171.00
19 Crows B 90.00 90.00 180.00 180.00
0.00
1 Jarred Biggs C 33.77 37.72 71.49 71.49
2 Rex Mealing C 39.50 39.44 78.94 78.94
3 Bernard Caie C 41.09 41.68 82.77 82.77
4 Dave McWilliams C 40.19 44.97 85.16 85.16
5 David Cunningham C 50.31 40.07 90.38 90.38
6 Les Unkovich C 44.33 47.85 92.18 92.18
7 Gene Vincent C 46.53 54.94 101.47 101.47
8 Anthony S C 72.10 42.22 114.32 114.32
9 Peter Hall C 65.75 52.17 117.92 117.92
0.00
1 Martin Walton D 35.51 36.44 71.95 71.95
2 Allan Syme D 36.53 39.30 75.83 75.83
3 Steve Elliott D 39.48 37.40 76.88 76.88
4 Donald Gaye D 41.31 37.03 78.34 78.34
5 George Blone D 38.44 41.22 79.66 79.66
6 Mark Thorburn D 42.97 37.53 80.50 80.50
7 Lyndon Hall D 45.97 39.80 85.77 85.77
8 Murray Kitt D 50.35 38.69 89.04 89.04
9 Russell Smith D 48.18 41.56 89.74 89.74
10 Dave Coss D 46.17 47.68 93.85 93.85
11 Andrew Ross D 46.32 50.06 96.38 96.38
12 Geoff Cossey D 46.33 57.03 103.36 103.36
13 Kevin Thorburn D 47.18 56.53 103.71 103.71
14 Jimmy Kiddie D 60.37 45.04 105.41 105.41
15 Kevin Galraith D 39.23 67.00 106.23 106.23
16 Matt Hoyes D 45.75 51.22 96.97 10 106.97
17 Brent Ward D 64.25 36.16 100.41 10 110.41
18 Adrian Golding D 51.62 64.03 115.65 115.65
19 Wayne McKenzie D 70.91 52.50 123.41 123.41
20 Jono Climo D 91.53 45.87 137.40 137.40
21 Matt Carnell D 52.90 100.00 152.90 152.90
22 Hayden Cossey D 99.84 54.83 154.67 20 174.67



Event #2: Fountain

Place: Competitor: Class: Time #1: Time #2: Total: Penalties: Total:

1 Stuart Good A 23.70 23.31 47.01 47.01
2 Henry Van Vugt A 23.63 23.77 47.40 47.40
3 Jamie Miller A 25.38 23.42 48.80 48.80
4 Neville Mather A 29.65 21.39 51.04 51.04
5 Rod McMurdo A 30.94 26.60 57.54 57.54
6 Linley Parry A 30.29 31.66 61.95 61.95
7 Chris Meredith A 32.00 32.00 64.00 64.00
8 Nick Schofield A 32.00 32.00 64.00 64.00
0.00
1 Dean Foster B 20.90 20.00 40.90 40.90
2 Jaf Schrickel B 20.82 20.75 41.57 41.57
3 Justin Wynyard B 22.43 20.99 43.42 43.42
4 Dion Kerr B 23.75 21.70 45.45 45.45
5 Tristan Fosh B 23.88 21.94 45.82 45.82
6 Kevin Chapman B 22.14 24.16 46.30 46.30
7 Alan Parker B 23.75 22.56 46.31 46.31
8 Aaron Smythe B 25.57 21.18 46.75 46.75
9 Chris Smith B 24.53 22.71 47.24 47.24
10 Mike Hanson B 22.25 25.48 47.73 47.73
11 Garth Beattie B 22.58 26.09 48.67 48.67
12 Steve Matle B 22.76 28.00 50.76 50.76
13 Paul Clareburt B 26.50 26.88 53.38 53.38
14 Reuben Sanderson B 27.40 26.03 53.43 53.43
15 Peter Richie B 27.50 28.47 55.97 55.97
16 Shayne Borrell B 18.00 50.65 68.65 68.65
17 Geoff Marmont B 51.00 51.00 102.00 102.00
18 Crows B 51.00 51.00 102.00 102.00
19 Beth Stone B 51.00 51.00 102.00 102.00
0.00
1 Bernard Caie C 18.75 19.78 38.53 38.53
2 David Cunningham C 20.32 20.62 40.94 40.94
3 Rex Mealing C 21.22 19.87 41.09 41.09
4 Dave McWilliams C 21.39 21.87 43.26 43.26
5 Anthony S C 22.91 21.16 44.07 44.07
6 Jarred Biggs C 17.16 18.66 35.82 10 45.82
7 Gene Vincent C 24.63 22.40 47.03 47.03
8 Les Unkovich C 17.95 20.75 38.70 10 48.70
9 Peter Hall C 30.91 29.13 60.04 60.04
0.00
1 Andrew Ross D 19.07 10.24 29.31 29.31
2 Martin Walton D 18.38 17.31 35.69 35.69
3 Brent Ward D 17.97 18.04 36.01 36.01
4 Mark Thorburn D 17.91 19.21 37.12 37.12
5 Allan Syme D 17.18 20.84 38.02 38.02
6 Kevin Galraith D 18.19 20.78 38.97 38.97
7 Jono Climo D 19.41 19.97 39.38 39.38
8 Donald Gaye D 19.90 19.77 39.67 39.67
9 Murray Kitt D 18.57 22.07 40.64 40.64
10 Kevin Thorburn D 20.25 20.75 41.00 41.00
11 Matt Hoyes D 21.09 21.00 42.09 42.09
12 Steve Elliott D 22.33 21.66 43.99 43.99
13 Wayne McKenzie D 21.45 23.31 44.76 44.76
14 Lyndon Hall D 22.47 22.50 44.97 44.97
15 George Blone D 24.13 21.12 45.25 45.25
16 Dave Coss D 21.14 24.91 46.05 46.05
17 Adrian Golding D 23.66 22.97 46.63 46.63
18 Geoff Cossey D 23.16 25.90 49.06 49.06
19 Jimmy Kiddie D 26.41 24.57 50.98 50.98
20 Hayden Cossey D 26.78 25.44 52.22 52.22
21 Russell Smith D 21.09 22.51 43.60 10 53.60
22 Matt Carnell D 27.00 27.00 54.00 54.00



Event #3: Up-Hill Drags

Place: Competitor: Class: Time #1: Time #2: Total: Penalties: Total:

1 Stuart Good A 16.65 16.27 32.92 32.92
2 Henry Van Vugt A 17.28 17.22 34.50 34.50
3 Neville Mather A 18.62 16.09 34.71 34.71
4 Jamie Miller A 19.88 17.66 37.54 37.54
5 Rod McMurdo A 20.28 18.82 39.10 39.10
6 Linley Parry A 27.74 28.31 56.05 56.05
7 Chris Meredith A 29.00 29.00 58.00 58.00
8 Nick Schofield A 29.00 29.00 58.00 58.00
0.00
1 Aaron Smythe B 13.19 12.21 25.40 25.40
2 Justin Wynyard B 14.32 13.25 27.57 27.57
3 Dion Kerr B 14.00 14.67 28.67 28.67
4 Shayne Borrell B 15.88 14.57 30.45 30.45
5 Dean Foster B 15.24 15.34 30.58 30.58
6 Jaf Schrickel B 15.52 15.09 30.61 30.61
7 Mike Hanson B 15.59 15.13 30.72 30.72
8 Tristan Fosh B 15.44 15.31 30.75 30.75
9 Alan Parker B 15.80 15.56 31.36 31.36
10 Chris Smith B 18.29 14.17 32.46 32.46
11 Garth Beattie B 16.75 16.17 32.92 32.92
12 Kevin Chapman B 16.81 16.82 33.63 33.63
13 Steve Matle B 16.07 19.44 35.51 35.51
14 Beth Stone B 18.61 17.44 36.05 36.05
15 Peter Richie B 19.26 17.91 37.17 37.17
16 Paul Clareburt B 19.47 19.63 39.10 39.10
17 Reuben Sanderson B 25.81 16.40 42.21 42.21
18 Geoff Marmont B 26.00 26.00 52.00 52.00
19 Crows B 26.00 26.00 52.00 52.00
0.00
1 Les Unkovich C 13.47 13.37 26.84 26.84
2 Jarred Biggs C 14.43 14.56 28.99 28.99
3 David Cunningham C 15.37 14.94 30.31 30.31
4 Bernard Caie C 14.62 15.88 30.50 30.50
5 Anthony S C 16.08 15.45 31.53 31.53
6 Rex Mealing C 17.44 16.31 33.75 33.75
7 Gene Vincent C 17.47 17.15 34.62 34.62
8 Dave McWilliams C 17.66 17.20 34.86 34.86
9 Peter Hall C 25.28 26.00 51.28 51.28
0.00
1 Mark Thorburn D 12.18 12.89 25.07 25.07
2 Jono Climo D 12.91 12.72 25.63 25.63
3 Martin Walton D 13.08 13.56 26.64 26.64
4 Allan Syme D 13.88 13.65 27.53 27.53
5 Andrew Ross D 14.19 13.45 27.64 27.64
6 Russell Smith D 15.06 13.40 28.46 28.46
7 Kevin Galraith D 15.72 13.22 28.94 28.94
8 Brent Ward D 13.74 15.51 29.25 29.25
9 Murray Kitt D 15.46 14.31 29.77 29.77
10 Dave Coss D 15.56 14.79 30.35 30.35
11 Matt Hoyes D 15.83 14.93 30.76 30.76
12 Kevin Thorburn D 15.95 15.72 31.67 31.67
13 Lyndon Hall D 16.47 16.34 32.81 32.81
14 Donald Gaye D 16.24 16.75 32.99 32.99
15 Hayden Cossey D 16.47 16.86 33.33 33.33
16 Geoff Cossey D 16.50 16.91 33.41 33.41
17 George Blone D 16.81 16.80 33.61 33.61
18 Steve Elliott D 16.00 17.65 33.65 33.65
19 Jimmy Kiddie D 17.35 17.44 34.79 34.79
20 Matt Carnell D 18.00 18.00 36.00 36.00
21 Adrian Golding D 18.00 18.00 36.00 36.00
22 Wayne McKenzie D 18.00 18.00 36.00 36.00



Event #4: Cat n' Mouse

Place: Competitor: Class: Time #1: Time #2: Total: Penalties: Total:

1 Neville Mather A 48.75 52.69 101.44 101.44
2 Stuart Good A 55.53 58.13 113.66 10 123.66
3 Linley Parry A 90.74 74.25 164.99 164.99
4 Jamie Miller A 70.95 77.46 148.41 20 168.41
5 Rod McMurdo A 65.28 108.00 173.28 173.28
6 Henry Van Vugt A 77.00 107.87 184.87 184.87
7 Chris Meredith A 108.00 108.00 216.00 216.00
8 Nick Schofield A 108.00 108.00 216.00 216.00
0.00
1 Crows B 86.00 6.00 92.00 92.00
2 Dean Foster B 46.91 47.20 94.11 94.11
3 Jaf Schrickel B 47.27 48.30 95.57 10 105.57
4 Alan Parker B 53.14 56.50 109.64 109.64
5 Kevin Chapman B 55.58 56.61 112.19 112.19
6 Mike Hanson B 56.49 55.63 112.12 10 122.12
7 Peter Richie B 54.30 59.66 113.96 10 123.96
8 Garth Beattie B 59.10 57.46 116.56 10 126.56
9 Dion Kerr B 63.93 58.63 122.56 20 142.56
10 Paul Clareburt B 60.38 64.69 125.07 20 145.07
11 Aaron Smythe B 60.34 69.78 130.12 20 150.12
12 Steve Matle B 67.80 86.00 153.80 153.80
13 Beth Stone B 71.17 63.03 134.20 20 154.20
14 Chris Smith B 57.63 66.18 123.81 40 163.81
15 Justin Wynyard B 67.24 78.17 145.41 20 165.41
16 Tristan Fosh B 86.00 86.00 172.00 172.00
17 Geoff Marmont B 86.00 86.00 172.00 172.00
18 Shayne Borrell B 86.00 86.00 172.00 172.00
19 Reuben Sanderson B 85.31 80.66 165.97 20 185.97
0.00
1 Les Unkovich C 46.00 49.03 95.03 95.03
2 David Cunningham C 50.03 47.61 97.64 97.64
3 Rex Mealing C 47.80 50.56 98.36 98.36
4 Dave McWilliams C 50.05 51.56 101.61 101.61
5 Bernard Caie C 49.91 50.41 100.32 10 110.32
6 Gene Vincent C 52.98 50.99 103.97 10 113.97
7 Jarred Biggs C 57.58 57.85 115.43 115.43
8 Peter Hall C 67.09 60.00 127.09 127.09
9 Anthony S C 48.39 51.92 100.31 40 140.31
0.00
1 Andrew Ross D 46.02 47.71 93.73 93.73
2 Brent Ward D 47.81 47.56 95.37 95.37
3 Russell Smith D 53.54 45.56 99.10 99.10
4 Matt Hoyes D 49.37 45.19 94.56 10 104.56
5 Jono Climo D 54.92 49.73 104.65 104.65
6 Dave Coss D 53.62 41.05 94.67 10 104.67
7 Lyndon Hall D 54.10 53.61 107.71 107.71
8 Steve Elliott D 56.27 51.66 107.93 107.93
9 Hayden Cossey D 54.43 54.46 108.89 108.89
10 Wayne McKenzie D 50.31 49.41 99.72 10 109.72
11 Martin Walton D 49.57 50.94 100.51 10 110.51
12 Mark Thorburn D 56.65 56.19 112.84 112.84
13 Kevin Galraith D 51.63 53.16 104.79 10 114.79
14 Donald Gaye D 57.34 58.25 115.59 10 125.59
15 Allan Syme D 55.60 63.36 118.96 10 128.96
16 Adrian Golding D 53.94 55.59 109.53 20 129.53
17 Geoff Cossey D 57.13 54.03 111.16 20 131.16
18 Jimmy Kiddie D 68.87 69.00 137.87 137.87
19 Murray Kitt D 69.00 69.00 138.00 138.00
20 Matt Carnell D 69.00 69.00 138.00 138.00
21 George Blone D 60.10 65.16 125.26 30 155.26
22 Kevin Thorburn D 56.87 55.06 111.93 50 161.93



Overall Placings

Placing: Competitor: Class: Event #1: Event #2 Event #3: Event #4: Total:

1 Neville Mather A 98.22 51.04 34.71 101.44 285.41
2 Stuart Good A 93.78 47.01 32.92 123.66 297.37
3 Jamie Miller A 100.76 48.80 37.54 168.41 355.51
4 Henry Van Vugt A 123.84 47.40 34.50 184.87 390.61
5 Linley Parry A 111.31 61.95 56.05 164.99 394.30
6 Rod McMurdo A 167.07 57.54 39.10 173.28 436.99
7 Nick Schofield A 213.26 64.00 58.00 216.00 551.26
8 Chris Meredith A 280.00 64.00 58.00 216.00 618.00

1 Dean Foster B 85.16 40.90 30.58 94.11 250.75
2 Jaf Schrickel B 92.65 41.57 30.61 105.57 270.40
3 Kevin Chapman B 114.84 46.30 33.63 112.19 306.96
4 Garth Beattie B 102.80 48.67 32.92 126.56 310.95
5 Alan Parker B 133.38 46.31 31.36 109.64 320.69
6 Dion Kerr B 113.91 45.45 28.67 142.56 330.59
7 Aaron Smythe B 109.11 46.75 25.40 150.12 331.38
8 Mike Hanson B 130.92 47.73 30.72 122.12 331.49
9 Steve Matle B 107.15 50.76 35.51 153.80 347.22
10 Justin Wynyard B 114.48 43.42 27.57 165.41 350.88
11 Tristan Fosh B 109.06 45.82 30.75 172.00 357.63
12 Peter Richie B 143.20 55.97 37.17 123.96 360.30
13 Chris Smith B 120.75 47.24 32.46 163.81 364.26
14 Paul Clareburt B 138.34 53.38 39.10 145.07 375.89
15 Shayne Borrell B 120.53 68.65 30.45 172.00 391.63
16 Reuben Sanderson B 130.59 53.43 42.21 185.97 412.20
17 Crows B 180.00 102.00 52.00 92.00 426.00
18 Geoff Marmont B 120.95 102.00 52.00 172.00 446.95
19 Beth Stone B 171.00 102.00 36.05 154.20 463.25

1 Rex Mealing C 78.94 41.09 33.75 98.36 252.14
2 Dave McWilliams C 76.88 43.26 34.86 101.61 256.61
3 David Cunningham C 90.38 40.94 30.31 97.64 259.27
4 Jarred Biggs C 71.49 45.82 28.99 115.43 261.73
5 Bernard Caie C 82.77 38.53 30.50 110.32 262.12
6 Les Unkovich C 92.18 48.70 26.84 95.03 262.75
7 Gene Vincent C 101.47 47.03 34.62 113.97 297.09
8 Anthony S C 114.32 44.07 31.53 140.31 330.23
9 Peter Hall C 117.92 60.04 51.28 127.09 356.33

1 Martin Walton D 71.95 35.69 26.64 110.51 244.79
2 Andrew Ross D 96.38 29.31 27.64 93.73 247.06
3 Mark Thorburn D 80.50 37.12 25.07 112.84 255.53
4 Allan Syme D 75.83 38.02 27.53 128.96 270.34
5 Russell Smith D 89.74 53.60 28.46 99.10 270.90
6 Brent Ward D 110.41 36.01 29.25 95.37 271.04
7 Lyndon Hall D 85.77 44.97 32.81 107.71 271.26
8 Dave Coss D 93.85 46.05 30.35 104.67 274.92
9 Donald Gaye D 78.34 39.67 32.99 125.59 276.59
10 Steve Elliott D 93.39 43.99 33.65 107.93 278.96
11 Matt Hoyes D 106.97 42.09 30.76 104.56 284.38
12 Kevin Galraith D 106.23 38.97 28.94 114.79 288.93
13 Murray Kitt D 89.04 40.64 29.77 138.00 297.45
14 Jono Climo D 137.40 39.38 25.63 104.65 307.06
15 George Blone D 79.66 45.25 33.61 155.26 313.78
16 Wayne McKenzie D 123.41 44.76 36.00 109.72 313.89
17 Geoff Cossey D 103.36 49.06 33.41 131.16 316.99
18 Adrian Golding D 115.65 46.63 36.00 129.53 327.81
19 Jimmy Kiddie D 105.41 50.98 34.79 137.87 329.05
20 Kevin Thorburn D 103.71 41.00 31.67 161.93 338.31
21 Hayden Cossey D 174.67 52.22 33.33 108.89 369.11
22 Matt Carnell D 152.90 54.00 36.00 138.00 380.90

User avatar
lilpigzuk
Tiger Balm
Posts: 2316
Joined: Mon Dec 09, 2002 12:00 pm
Location: Counties

Post by lilpigzuk »

well #### that didnt come out clearly like the preview showed :oops: Mike how do you link excel??
User avatar
mudhaw
Hard Yaka
Posts: 176
Joined: Thu Jan 04, 2007 12:00 pm
Location: Jafa land
Contact:

Post by mudhaw »

Clear enough if you read slowly :D
User avatar
lilpigzuk
Tiger Balm
Posts: 2316
Joined: Mon Dec 09, 2002 12:00 pm
Location: Counties

Post by lilpigzuk »

mudhaw wrote:Clear enough if you read slowly :D


calling all mainlanders Image
User avatar
skid
Tyre Man
Posts: 6311
Joined: Thu Oct 06, 2005 12:00 pm
Location: WELLINGTON-0272417757
Contact:

Post by skid »

lilpigzuk wrote:
mudhaw wrote:Clear enough if you read slowly :D


calling all mainlanders Image


jerry should be able to read it :lol: :lol: :lol: :twisted:
80 Series on 35" creepies, manual with twin factory lockers.
0272417757

*CHILLAX BRO.*
Post Reply

Return to “Trip Reports, Trail Reviews, Reports and Information”